
MA - "US Communities"
Oracle Contract Number NSC00000168
State of Arkansas/US Communites
Purchase
Schedule B to
Ricoh Master Pricin
A
reemen
Contract No.
98%
Copies Target Mar-09 State of
Prints Monthly Equipment Ricoh Savin Lanier Suggested Arkansas Discount
Developments Volume / and Options Reorder Reorder Reorder Retail Purchase off
Per Minute Duty Cycle Prices Per Unit Number Number Number Price Price SRP
58795
DATAWORKS
Dataworks3 Direct Mail 003522MIU 003522MIU 003522MIU 2,629 2,199 16%
Dataworks3 Small / Medium Business Suite (10 Device Pack) 003523MIU 003523MIU 003523MIU 11,688 9,776 16%
Dataworks3 Small / Medium Business (3 Device Pack) 003524MIU 003524MIU 003524MIU 5,075 4,245 16%
Dataworks3 Send for Small / Medium Business 003525MIU 003525MIU 003525MIU 1,583 1,323 16%
Dataworks3 Archive for Small / Medium Business 003526MIU 003526MIU 003526MIU 1,583 1,323 16%
Dataworks3 Mail for Small / Medium Business - Up to 250K pieces per year 003527MIU 003527MIU 003527MIU 3,500 3,317 5%
Dataworks3 Mail for Small / Medium Business - Up to 500K pieces per year 003528MIU 003528MIU 003528MIU 7,000 6,636 5%
Dataworks3 Professional Services (1/2 day) 003545MIU 003545MIU 003545MIU 825 824 0%
Dataworks3 PRO, 5 Device Pack (1-54ppm) 003529MIU 003529MIU 003529MIU 8,120 6,792 16%
Dataworks3 PRO, 25 Device Pack (1-54ppm) 003530MIU 003530MIU 003530MIU 18,854 15,770 16%
Dataworks3 PRO, 100 Device Pack (1-54ppm) 003531MIU 003531MIU 003531MIU 47,451 39,688 16%
Dataworks3 PRO, 250 Device Pack (1-54ppm) 003532MIU 003532MIU 003532MIU 92,365 77,254 16%
Dataworks3 PRO, 2 Device Pack (55-155ppm) 003533MIU 003533MIU 003533MIU 10,911 9,126 16%
Dataworks3 PRO, 5 Device Pack (55-155ppm) 003534MIU 003534MIU 003534MIU 27,862 23,304 16%
Dataworks3 PRO, 10 Device Pack (55-155ppm) 003535MIU 003535MIU 003535MIU 43,391 36,292 16%
Dataworks3 PRO, 25 Device Pack (55-155ppm) 003536MIU 003536MIU 003536MIU 61,915 51,786 16%
Dataworks3 PRO, 50 Device Pack (55-155ppm) 003537MIU 003537MIU 003537MIU 82,089 68,659 16%
Dataworks3 PRO, 2 Device Pack (156-184ppm) 003538MIU 003538MIU 003538MIU 26,390 22,073 16%
Dataworks3 PRO, 5 Device Pack (156-184ppm) 003539MIU 003539MIU 003539MIU 46,436 38,839 16%
Dataworks3 PRO, 10 Device Pack (156-184ppm) 003540MIU 003540MIU 003540MIU 74,476 62,292 16%
Dataworks3 Archive for PRO 003541MIU 003541MIU 003541MIU 10,125 8,468 16%
Dataworks3 Send for PRO 003542MIU 003542MIU 003542MIU 10,125 8,468 16%
Dataworks3 Mail for PRO (<100K / Month) 003543MIU 003543MIU 003543MIU 26,250 21,956 16%
Dataworks3 for PRO (<Unlimited / Month) 003544MIU 003544MIU 003544MIU 40,950 34,251 16%
Dataworks3 Annual Support 1000 003546MIU 003546MIU 003546MIU 1,000 852 15%
Dataworks3 Annual Support 100 003870MIU 003870MIU 003870MIU 100 86 14%
Dataworks3 Annual Support 10 003871MIU 003871MIU 003871MIU 10 9 10%
Reform PDC / Fabsoft
Reform PDC Base Software 004022MIU 004022MIU 004022MIU 3,850 2,708 30%
Reform PDC Archive 004023MIU 004023MIU 004023MIU 1,455 1,024 30%
Reform PDC Fax 004024MIU 004024MIU 004024MIU 1,875 1,319 30%
Reform PDC Email 004025MIU 004025MIU 004025MIU 1,245 877 30%
Reform PDC MOST 1 Pack 004026MIU 004026MIU 004026MIU 999 702 30%
Reform PDC MOST 10 Pack 004027MIU 004027MIU 004027MIU 7,777 5,471 30%
Reform PDC MOST 25 Pack 004028MIU 004028MIU 004028MIU 16,665 11,726 30%
Reform PDC MOST 50 Pack 004029MIU 004029MIU 004029MIU 27,775 19,543 30%
Reform PDC MOST 100 Pack 004030MIU 004030MIU 004030MIU 44,440 31,269 30%
Reform PDC MOST 500 Pack 004031MIU 004031MIU 004031MIU 166,650 117,259 30%
Reform PDC MOST 1000 Pack 004032MIU 004032MIU 004032MIU 222,200 156,346 30%
Reform PDC DAC (per MFP) 004033MIU 004033MIU 004033MIU 395 279 29%
Reform PDC APD (per Seat) 004034MIU 004034MIU 004034MIU 125 88 30%
Reform PDC Tag Doc 004035MIU 004035MIU 004035MIU 1,875 1,319 30%
Reform PDC Snap Doc 004036MIU 004036MIU 004036MIU 999 702 30%
Reform PDC Inclusive (per MFP)* 004037MIU 004037MIU 004037MIU 135 96 29%
FabSoft Professional Services per hour 004045MIU 004045MIU 004045MIU 250 236 6%
DocuClass Product Line
Server System Module
DocuClass Core Module No M&S 004003MIU 004003MIU 004003MIU 5,000 3,691 26%
DocuClass Web Server 004004MIU 004004MIU 004004MIU 5,000 3,691 26%
DocuClass Audit Agent 004055MIU 004055MIU 004055MIU 2,500 1,846 26%
DocuClass Fax Manager 004056MIU 004056MIU 004056MIU 3,500 2,584 26%
DocuClass Electronic Forms 004057MIU 004057MIU 004057MIU 5,000 3,691 26%
DocuClass COLD - ERM 004058MIU 004058MIU 004058MIU 5,500 4,060 26%
DocuClass Storage to Worm Media 004059MIU 004059MIU 004059MIU 5,000 3,691 26%
DocuClass Standard Data Capture 004060MIU 004060MIU 004060MIU 4,500 3,322 26%
DocuClass Info Push 004061MIU 004061MIU 004061MIU 3,500 2,584 26%
Issued: 9/21/2009 Page 31 of 59
Kommentare zu diesen Handbüchern